
| Factory Data | MX80 | MX125 | Notes |
| IgnitionTiming | 1mm (.03937") | 1.3mm (.051") | Kokusan |
| Type Spark Plug | NGK 5 K OHM | NGK 5 K OHM | resistor type |
| Carburetor | Mikuni TM 32 | Keihin PWM 38 | . |
| Main Jet | 220 | 178 | use 200 main jet with needles shown below |
| Idle Jet | 25 | 55 | . |
| Idle Jet | 25 | 52 | using racing octane |
| Needle | 6DL1-61 | N 1 EC | 125 use PGH (rich) or CEJ (lean) - clip in middle |
| Needle position | 3 | 3 | . |
| Needle position | 3 | 2 | using racing octane |
| Valve | 3.5 | 6 | (slide valve number) |
| Idle Screw | 2 turns | 1 - 1.5 turns | . |
| Spark Plug | BR9EG | BR9EG | . |
| Gap | 0.7mm (.026") | 0.7mm (.026") | . |
| Piston Clearance | 0.06mm (.0024") | 0.06mm (.0024") | Minimum clearance |
| Deck Height | 0.75mm (.030") | 1.7mm (.070") | Top of cylinder to top of piston at TDC |
| Volume | 7.1cc | 11.0cc | Combustion Chamber |
| Squish | 0.9mm (.035") | 0.9mm (.035") | Dimension between squish band to piston at TDC |
| Clutch | 5/6 | 7/8 | ferrous / friction - friction 1.5mm (.059") |
| Transmission capacity | .7 liter (.74 qt) | .7 liter (.74 qt) | . |
| type oil | ATFII | ATFII | Dexron, Mobil 1, Sunoco etc. |
| Gas/Oil mixture | 3% | 3% | 2% using racing octanes |
| . | . | . | . |
| Transmission | Ratio | . | . |
| 1 | 14/32 | . | . |
| 2 | 16/28 | . | . |
| 3 | 18/27 | . | . |
| 4 | 20/25 | . | . |
| 5 | 22/24 | . | . |
| 6 | 23/22 | . | . |
| . | . | . | . |
| Primary | 19/63 | . | . |
| . | . | . | . |
| Please recognize that these specs are for motocross only application. | . | ||
| Metrics | KV95 | K9B | MOTO |
| Ignition Timing | 108> 1.2mm | 1.6mm | 1.0 - 1.2mm |
. |
100< .9 to 1.0 | . |
. |
| Combustion Chamber Volume | 11.8 - 12.0cc | 11cc | 10.0 - 11.0cc |
| Exhaust Port Height | std | std | 33mm |
| Piston to Bore Clearance | .07-.75mm | .07-.75mm | .06-.065mm |
| Maintenance | KV95 | K9B | Moto |
| Piston & ring | 20L | 30L | 30L |
| Rod | 120L | 120L | 120L |
| Crankshaft bearings | 60L | 60L | 60L |
| Piston pin & bearing | 60 - 70L | 60 - 70L | 60 - 70L |
| Rod bearing | 120L | 120L | 120L |